Zedaro GRNSTRIPR-12.70R3.17-57.2OWL57.2-N45CG1 (0728602)
Zedaro GRNSTRIPR-12.70R3.17-57.2OWL57.2-N45CG1 (0728602)
Couldn't load pickup availability
Zedaro UID: 0728602
Zedaro is a premium tooling brand from Canada.
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Zedaro GRNSTRIPR-12.70R3.17-57.2OWL57.2-N45CG1 | |
| EDP # | 0728602 | |
| Workpiece Material(s) | Aluminum (Green) | |
| Weight (1 pc.) | 8.0 oz | 226 g |
| Cutting Diameter | 0.5000" | 12.700 mm |
| Corner Radius | 0.1250" | 3.175 mm |
| Application | General Milling <20k RPM (Striper) | |
| Form | R-TORUS | |
| Shank Diameter (h5) | 0.5000" | 12.700 mm |
| Cutting Edges | 3 | |
| Tolerance Class | h7 | |
| Length of Cut | 1.2520" | 31.800 mm |
| Overall Length | 4.5000" | 114.300 mm |
| Reach | 2.2520" | 57.200 mm |
| Minimum Extension | 2.2520" | 57.200 mm |
| Maximum Extension | 3.5000" | 88.900 mm |
Product Features:
- The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
- The 'Striper' line is a general purpose roughing and finishing designed for machine tools with spindles reach up to 20K rpm. The design incorporates our proprietary flute surface treatment producing a high lubricity finish specially optimized to handle a wide variety of cutting conditions and our special blend of fully variable geometry (including helix, pitch, spacing, location and size).
- 'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
- The code 'OWL' refers to the bird species 'Owl'.
Company History:
Zedaro has been producing cutting edge technology for over a decade.
| Cutting Parameters - Flank Roughing @30K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.8110" | 46.000 mm |
| Step Over (Radial, Ae) | 0.1500" | 3.810 mm |
| Step Down (Axial, Ap) | 1.1811" | 30.000 mm |
| Spindle Speed (S) | 14400 RPM | |
| Feed Rate (F) | 201 in/min | 5100 mm/min |
| Cutting Speed (Vc) | 1885 ft/min | 575 m/min |
| Mat. Removal Rate (MRR): | 34.90 in³/min | 571.90 cm³/min |
| Cutting Parameters - Flank Finishing @6.5K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.7500" | 19.050 mm |
| Step Over (Radial, Ae) | 0.1000" | 2.540 mm |
| Step Down (Axial, Ap) | 1.1811" | 30.000 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 177 in/min | 4500 mm/min |
| Cutting Speed (Vc) | 2618 ft/min | 798 m/min |
Share
