Ceratizit AHFC.200.R.05-09-A075-175-EF CoreLine Face Mills 5868320005 (0751808)
Ceratizit AHFC.200.R.05-09-A075-175-EF CoreLine Face Mills 5868320005 (0751808)
Couldn't load pickup availability
Ceratizit Article Number: 5868320005
Ceratizit Material Number: 11518098
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit AHFC.200.R.05-09-A075-175-EF CoreLine Face Mills 5868320005 | |
| EDP # | 0751808 | |
| Workpiece Material(s) | HiTemp Alloy (Orange) Steel (Blue) Stainless Steel (Yellow) Cast Iron (Red) Cast Iron (Red) Stainless Steel (Yellow) Steel (Blue) HiTemp Alloy (Orange) All Materials (White) | |
| Weight (1 pc.) | 14.0 oz | 386 g |
| Productsystem | HFC | |
| Machining process - Main Application | Helical plunging | |
| Cutting diameter maximum / DCX | 2.0000" | 50.800 mm |
| Depth of cut maximum / APMX | 0.0390" | 0.990 mm |
| Face mounted insert count / ZNF | 5 | |
| Cutting diameter / DC | 1.5350" | 38.990 mm |
| Overall length / OAL | 1.7500" | 44.450 mm |
| Hub diameter / DHUB | 1.7500" | 44.450 mm |
| Mounting spigot diameter / DCONMS H6 | 0.7500" | 19.050 mm |
| Rotational speed maximum / RPMX | 23500 1/min. | |
| Insert | XDLX 09T3.. | |
| torque moment | 3.2 Nm | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
