Description
Ceratizit Article Number: 1087315154
Ceratizit Material Number: 14335716
Ceratizit Komet Number (Unpacked): U40 51510
Ceratizit Komet Number (Packed): U4051510
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit KUB Pentron PSC 40/W8010/15,1/48/R - Indexable Drill 1087315154 | |
| EDP # | 0759761 | |
| Workpiece Material(s) | Steel (Blue) Stainless Steel (Yellow) Cast Iron (Red) HiTemp Alloy (Orange) Composites (Black) Aluminum (Green) Hard/Tool Steel (Grey) Cast Iron (Red) HiTemp Alloy (Orange) Composites (Black) All Materials (White) | |
| Weight (1 pc.) | 16.0 oz | 462 g |
| Product-Carbon-Footprint | B | |
| Machining process - Main Application | Spot drilling an edge | |
| Cutting diameter / DC | 0.5945" | 15.100 mm |
| Flange diameter / DF | 1.5748" | 40.000 mm |
| Overall length / OAL | 4.0945" | 104.000 mm |
| Protruding length / LPR | 3.1496" | 80.000 mm |
| Usable length / LU | 1.8898" | 48.000 mm |
| Insert | SOGX 040204 | |
| Cutting Ø - inch / DC | 0.5930" | 15.060 mm |
| torque moment | 0.38 Nm | |
| Machine interface size | PSC 40 | |
Tool Form:
'D' form indicates that the tool is intended for drilling/plunging, and will not cut laterally.
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
