Description
Ceratizit Article Number: 1087319854
Ceratizit Material Number: 14335731
Ceratizit Komet Number (Unpacked): U40 51980
Ceratizit Komet Number (Packed): U4051980
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit KUB Pentron PSC 40/W8018/19,8/60/R - Indexable Drill 1087319854 | |
| EDP # | 0759776 | |
| Workpiece Material(s) | Steel (Blue) Stainless Steel (Yellow) Cast Iron (Red) Aluminum (Green) HiTemp Alloy (Orange) Composites (Black) Hard/Tool Steel (Grey) Cast Iron (Red) HiTemp Alloy (Orange) Composites (Black) All Materials (White) | |
| Weight (1 pc.) | 18.0 oz | 506 g |
| Product-Carbon-Footprint | B | |
| Machining process - Main Application | Spot drilling an edge | |
| Cutting diameter / DC | 0.7795" | 19.800 mm |
| Flange diameter / DF | 1.5748" | 40.000 mm |
| Overall length / OAL | 4.6457" | 118.000 mm |
| Protruding length / LPR | 3.7008" | 94.000 mm |
| Usable length / LU | 2.3622" | 60.000 mm |
| Insert | SOGX 060206 | |
| Cutting Ø - inch / DC | 0.7810" | 19.840 mm |
| torque moment | 1.01 Nm | |
| Machine interface size | PSC 40 | |
Tool Form:
'D' form indicates that the tool is intended for drilling/plunging, and will not cut laterally.
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
