Description
Ceratizit Article Number: 53009259
Ceratizit Material Number: 5300925900
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MINIMILL.18.2,2.45°.Z6 CWX500 ModuSet - Milling Insert For Groove Milling And Chamfering 53009259 | |
| EDP # | 0771610 | |
| Weight (1 pc.) | 0.4 oz | 12.1 g |
| Size | 18 | |
| Flute count / NOF | 6 | |
| Corner chamfer angle / KCH | 45 ° | |
| Minimum bore diameter / DMIN | 0.7087" | 18.000 mm |
| Central flat / CF +0,03 | 0.0787" | 2.000 mm |
| Profile distance ex / PDX | 0.1181" | 3.000 mm |
| Profile depth insert / PDPT | 0.8661" | 22.000 mm |
| Insert width / W1 | 22.6378" | 575.000 mm |
| Coating name / Grade (Ceratizit) / COATN | CWX500 | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
