Ceratizit MINIMILL.10/12.G.11Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012123 (0771685)
Ceratizit MINIMILL.10/12.G.11Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012123 (0771685)
Couldn't load pickup availability
Ceratizit Article Number: 53012123
Ceratizit Material Number: 5301212300
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MINIMILL.10/12.G.11Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012123 | |
| EDP # | 0771685 | |
| Weight (1 pc.) | 0.1 oz | 2.7 g |
| Product-Carbon-Footprint | F | |
| Machining process - Main Application | Internal thread, right / left | |
| Size | 10.0000" | 254.000 mm |
| Threads per inch / TPI | 11 | |
| Thread pitch / TP | 0.0909" | 2.310 mm |
| Flank radius right hand / RETR | 0.0122" | 0.310 mm |
| Flute count / NOF | 3.0000" | 76.200 mm |
| Thread - minimum | G 1" | |
| Minimum bore diameter / DMIN | 0.4606" | 11.700 mm |
| Spot radius / CRE | 0.0122" | 0.310 mm |
| Flank radius left hand / RETL | 0.0122" | 0.310 mm |
| Profile distance ex / PDX | 0.0787" | 2.000 mm |
| Profile depth insert / PDPT | 0.0583" | 1.480 mm |
| Insert width / W1 | 0.1417" | 3.600 mm |
| Coating name / Grade (Ceratizit) / COATN | Uncoated | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
