Ceratizit MINIMILL.18/22,8.G.19Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012219 (0771688)
Ceratizit MINIMILL.18/22,8.G.19Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012219 (0771688)
Couldn't load pickup availability
Ceratizit Article Number: 53012219
Ceratizit Material Number: 5301221900
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MINIMILL.18/22,8.G.19Gg.Z3 CWX500 CoreLine - Milling Insert For Internal Thread Milling - Full Profile - 53012219 | |
| EDP # | 0771688 | |
| Weight (1 pc.) | 0.4 oz | 12.1 g |
| Product-Carbon-Footprint | F | |
| Machining process - Main Application | Internal thread, right / left | |
| Size | 18.0000" | 457.200 mm |
| Threads per inch / TPI | 19 | |
| Thread pitch / TP | 0.0528" | 1.340 mm |
| Flank radius right hand / RETR | 0.0071" | 0.180 mm |
| Flute count / NOF | 3.0000" | 76.200 mm |
| Minimum bore diameter / DMIN | 0.6969" | 17.700 mm |
| Spot radius / CRE | 0.0071" | 0.180 mm |
| Flank radius left hand / RETL | 0.0071" | 0.180 mm |
| Profile distance ex / PDX | 0.1929" | 4.900 mm |
| Profile depth insert / PDPT | 0.0337" | 0.860 mm |
| Insert width / W1 | 0.2303" | 5.850 mm |
| Coating name / Grade (Ceratizit) / COATN | Uncoated | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
