Description
Ceratizit Article Number: 5905890213
Ceratizit Material Number: 14911427
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit 3DX161-03750.05000.R07.R00200.HA.X105 CoreLine End Mills With Corner Radius UN 5905890213 | |
| EDP # | 0784585 | |
| Weight (1 pc.) | 4e-05 oz | 0.0 g |
| Machining process - Main Application | Angled ramping | |
| Cutting diameter / DC +0.000/-0.002 mm | 0.3750" | 9.520 mm |
| Corner radius / RE | 0.0200" | 0.510 mm |
| Depth of cut maximum / APMX | 0.5000" | 12.700 mm |
| Overall length / OAL | 2.0000" | 50.800 mm |
| Mounting spigot diameter / DCONMS -0.0001 / -0.0004 | 0.3750" | 9.520 mm |
| Peripheral effective cutting edge count / ZEFP | 7.0000" | 177.800 mm |
| Coating name / Grade (Ceratizit) / COATN | DPXU72S | |
| Minimum Extension (DIN 6535 HA) | 0.3465" - 0.4252" | 8.800 - 10.800 mm |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
