Description
Ceratizit Article Number: 73310230
Ceratizit Material Number: 7331023000
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MINICUT.09.R.3.1,8 CWX500 CoreLine - Cutting Inserts For Grooving - 73310230 | |
| EDP # | 0796352 | |
| Weight (1 pc.) | 0.0 oz | 0.0 g |
| Product-Carbon-Footprint | F | |
| Productsystem | MiniCut | |
| Machining process - Main Application | Internal grooving | |
| Size | 9.0000" | 228.600 mm |
| Minimum bore diameter / DMIN | 0.3543" | 9.000 mm |
| Cutting width / CW | 0.1181" | 3.000 mm |
| Insert width / W1 | 0.1417" | 3.600 mm |
| Profile distance ey / PDY | 0.2165" | 5.500 mm |
| Profile depth insert / PDPT | 0.0709" | 1.800 mm |
| Insert thickness total / S1 | 0.2441" | 6.200 mm |
| Coating name / Grade (Ceratizit) / COATN | Uncoated | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
